|
ETA Organisation
|
|
|
Information of any material occurrence
| 1) Net Surplus from fundraising appeals | $40,857 | |
| 2) This was applied for charitable purposes in the following manner | $61,846 | |
| $ | ||
| TamMed Aid | 45,000 | |
| Jaffna Hospital Development Fund | 5,026 | |
| Valvetiturai Hospital Development Fund | 2,526 | |
| Darsanam School for visually handicapped | 1595 | |
| NSW Federation of Tamil Schools | 300 | |
| Tamil Resource Centre | 50 | |
| Sydney University Tamil Society | 60 | |
| Poors’ Welfare Association – Kiran, Batticolla | 1,000 | |
| Transport cost of used clothes | 1,972 | |
| Maverar Day Celebrations | 300 | |
| Australian Federation of Tamil University Studuents Associations | 1,100 | |
| Anpu Niliyam | 50 | |
| Hotline – Information Services | 569 | |
| Contribution to Australian Federation of Tamil Association | 1218 | |
| News Letter | 670 | |
| Lobbying | 410 | |
| Expenditure on administration | $3,566 | |
| Total Expenditure | $65,412 | |
| 3) There was a deficit of $24,555 between the $40,857 available from fundraising appeals conducted and total expenditure of $ 63,018. The deficit of $24,555 was met from the following sources and resulted surplus of $11,199 was transferred to Accumulated funds | ||
| Interest Income | $399 | |
| Donations | $34,518 | |
| Membership Fees and other sources | $837 | |
| Total income from other sources | $35,754 | |
| Gross income received from fundraising appeals |
$ 214
|
| Total Expenditure incurred |
$ 300
|
Fundraising appeals conducted during the financial
period
- Cultural Function:
- Ragam Sugaram
- Annual Raffle
- Chocolate Sales
- Annual Dinner
- Curry Nights
- Sports & Fun fair
Comparisons by monetary figures and percentages
| Comparisons |
$
|
%
|
| Total Cost of Fundraising/ Gross income from fundraising |
23,872 /64,729 |
37%
|
| Net surplus from fundraising/ Gross income from fundraising |
40,857 /64,729
|
63%
|
| Total Cost of service / Total expenditure |
85,727 /89,283
|
96%
|
| Total costs of services / total income received |
85,727 / 100,483
|
85%
|
Declaration by the President in respect of fundraising appeals
I, Vaithilingam Elalingam, President of the Eelam Tamil Association Inc. declare that in my opinion:
a) the accounts give a true and fair view of all income and expenditure
of the Eelam Tamil Association with respect to funds raising appeals; and
b) the balance sheet gives a true and fair view of the state of affairs with
respect to fundraising appeals; and
c) the provisions of the Charitable Fundraising Act 1991 and regulations under
the Act and the conditions attached to the authority have been complied with.
d) the internal control exercised by Eelam Tamil Association are appropriate
and effective in accounting for all income receive.
SIGNED AND DATED THIS ON 15 TH DAY OF June 2001